Lightning strikes in United States
The detection network has located 3,635,964 lightning strikes in United States since the archive began, including 2,000,283 in the last 7 days. That is 39.40% of all detected strikes worldwide, ranking United States #1 of 143 countries with recorded lightning. United States is counted under North America in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 126,483 |
| 2026-08-13 | 318,013 |
| 2026-08-12 | 319,359 |
| 2026-08-11 | 368,016 |
| 2026-08-10 | 402,293 |
| 2026-08-09 | 258,194 |
| 2026-08-08 | 207,925 |
| 2026-08-07 | 66,929 |
| 2026-08-06 | 264,004 |
| 2026-08-05 | 177,183 |
| 2026-08-04 | 143,902 |
| 2026-08-03 | 101,351 |
| 2026-08-02 | 145,082 |
| 2026-08-01 | 160,838 |
Strikes by state
Every state with detected strikes. Open a state for its county table.
| # | State | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Florida | 269,092 | 57,089 | 7.4% |
| 2 | Ohio | 252,108 | 232,944 | 6.9% |
| 3 | Illinois | 217,868 | 199,994 | 6.0% |
| 4 | Indiana | 213,706 | 204,928 | 5.9% |
| 5 | Missouri | 205,465 | 47,714 | 5.7% |
| 6 | Nebraska | 187,175 | 104,445 | 5.1% |
| 7 | Georgia | 185,841 | 80,759 | 5.1% |
| 8 | Iowa | 185,167 | 120,083 | 5.1% |
| 9 | Unassigned | 175,933 | 43,094 | 4.8% |
| 10 | New Mexico | 114,557 | 18,312 | 3.2% |
| 11 | Kansas | 111,027 | 30,731 | 3.1% |
| 12 | Kentucky | 110,424 | 85,296 | 3.0% |
| 13 | South Carolina | 100,631 | 39,625 | 2.8% |
| 14 | Michigan | 100,137 | 84,040 | 2.8% |
| 15 | Pennsylvania | 94,743 | 68,919 | 2.6% |
| 16 | Alabama | 88,908 | 35,736 | 2.4% |
| 17 | West Virginia | 83,999 | 70,192 | 2.3% |
| 18 | Arizona | 76,944 | 44,003 | 2.1% |
| 19 | Tennessee | 76,461 | 47,493 | 2.1% |
| 20 | Colorado | 75,846 | 27,459 | 2.1% |
| 21 | Wisconsin | 66,359 | 59,830 | 1.8% |
| 22 | North Carolina | 59,323 | 26,157 | 1.6% |
| 23 | South Dakota | 59,238 | 36,741 | 1.6% |
| 24 | Mississippi | 58,424 | 23,240 | 1.6% |
| 25 | Minnesota | 56,425 | 9,949 | 1.6% |
| 26 | Arkansas | 55,740 | 14,622 | 1.5% |
| 27 | Texas | 49,371 | 28,969 | 1.4% |
| 28 | Virginia | 45,004 | 21,328 | 1.2% |
| 29 | New York | 42,271 | 26,744 | 1.2% |
| 30 | Louisiana | 41,863 | 20,590 | 1.2% |
| 31 | North Dakota | 25,911 | 7,892 | 0.7% |
| 32 | Maryland | 24,298 | 17,996 | 0.7% |
| 33 | Utah | 21,465 | 7,109 | 0.6% |
| 34 | Montana | 16,355 | 6,059 | 0.4% |
| 35 | Oklahoma | 14,350 | 1,697 | 0.4% |
| 36 | Wyoming | 13,253 | 6,828 | 0.4% |
| 37 | Nevada | 10,755 | 9,530 | 0.3% |
| 38 | Connecticut | 10,644 | 5,308 | 0.3% |
| 39 | Maine | 9,300 | 8,635 | 0.3% |
| 40 | New Jersey | 9,246 | 1,413 | 0.3% |
| 41 | Vermont | 4,836 | 4,599 | 0.1% |
| 42 | California | 3,391 | 3,371 | 0.1% |
| 43 | New Hampshire | 3,081 | 2,868 | 0.1% |
| 44 | Idaho | 2,793 | 906 | 0.1% |
| 45 | Massachusetts | 2,697 | 2,081 | 0.1% |
| 46 | Washington | 1,320 | 1,318 | 0.0% |
| 47 | Delaware | 1,046 | 672 | 0.0% |
| 48 | Oregon | 451 | 451 | 0.0% |
| 49 | Ontario | 415 | 332 | 0.0% |
| 50 | District of Columbia | 140 | 137 | 0.0% |
| 51 | Rhode Island | 69 | 48 | 0.0% |
| 52 | Puerto Rico | 30 | 0 | 0.0% |
| 53 | Tamaulipas | 20 | 0 | 0.0% |
| 54 | Sonora | 17 | 2 | 0.0% |
| 55 | Manitoba | 14 | 0 | 0.0% |
| 56 | Chihuahua | 5 | 4 | 0.0% |
| 57 | Guam | 4 | 0 | 0.0% |
| 58 | Saskatchewan | 4 | 0 | 0.0% |
| 59 | Coahuila | 3 | 0 | 0.0% |
| 60 | Alaska | 1 | 1 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See United States's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map