Lightning strikes in Virginia by county
The detection network has located 45,004 lightning strikes in Virginia since the archive began, including 21,328 in the last 7 days. The table counts every strike the network placed inside a county boundary. Another 155 strikes fell inside Virginia but outside every county polygon, mostly over coastal or lake water.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Buchanan County | 1,650 | 1,015 | 3.7% |
| 2 | Lee County | 1,588 | 1,551 | 3.5% |
| 3 | Loudoun County | 1,420 | 1,118 | 3.2% |
| 4 | Isle of Wight County | 1,403 | 656 | 3.1% |
| 5 | Fauquier County | 1,182 | 362 | 2.6% |
| 6 | Fairfax County | 1,152 | 505 | 2.6% |
| 7 | Russell County | 1,118 | 954 | 2.5% |
| 8 | Dickenson County | 1,084 | 558 | 2.4% |
| 9 | Spotsylvania County | 969 | 160 | 2.2% |
| 10 | Wise County | 957 | 775 | 2.1% |
| 11 | Scott County | 896 | 866 | 2.0% |
| 12 | Rappahannock County | 858 | 237 | 1.9% |
| 13 | Halifax County | 832 | 83 | 1.8% |
| 14 | Orange County | 828 | 131 | 1.8% |
| 15 | Goochland County | 818 | 62 | 1.8% |
| 16 | Culpeper County | 797 | 342 | 1.8% |
| 17 | Washington County | 793 | 633 | 1.8% |
| 18 | Mecklenburg County | 678 | 161 | 1.5% |
| 19 | Buckingham County | 672 | 268 | 1.5% |
| 20 | Albemarle County | 649 | 120 | 1.4% |
| 21 | Patrick County | 647 | 41 | 1.4% |
| 22 | Caroline County | 631 | 64 | 1.4% |
| 23 | Tazewell County | 627 | 509 | 1.4% |
| 24 | Louisa County | 597 | 22 | 1.3% |
| 25 | Prince William County | 550 | 123 | 1.2% |
| 26 | Henrico County | 546 | 275 | 1.2% |
| 27 | Chesapeake city | 545 | 464 | 1.2% |
| 28 | Rockingham County | 544 | 319 | 1.2% |
| 29 | Chesterfield County | 543 | 195 | 1.2% |
| 30 | King William County | 542 | 8 | 1.2% |
| 31 | Prince Edward County | 533 | 9 | 1.2% |
| 32 | Virginia Beach city | 521 | 483 | 1.2% |
| 33 | Smyth County | 520 | 408 | 1.2% |
| 34 | Dinwiddie County | 495 | 173 | 1.1% |
| 35 | Hanover County | 495 | 139 | 1.1% |
| 36 | Essex County | 475 | 26 | 1.1% |
| 37 | Nottoway County | 463 | 38 | 1.0% |
| 38 | Stafford County | 452 | 338 | 1.0% |
| 39 | Brunswick County | 445 | 61 | 1.0% |
| 40 | Lunenburg County | 437 | 99 | 1.0% |
| 41 | Page County | 424 | 178 | 0.9% |
| 42 | Powhatan County | 417 | 18 | 0.9% |
| 43 | Cumberland County | 414 | 3 | 0.9% |
| 44 | Bath County | 399 | 250 | 0.9% |
| 45 | York County | 397 | 365 | 0.9% |
| 46 | Frederick County | 397 | 318 | 0.9% |
| 47 | Shenandoah County | 360 | 354 | 0.8% |
| 48 | Highland County | 356 | 263 | 0.8% |
| 49 | Amelia County | 355 | 77 | 0.8% |
| 50 | Charlotte County | 349 | 50 | 0.8% |
| 51 | Franklin County | 348 | 195 | 0.8% |
| 52 | Bland County | 336 | 227 | 0.7% |
| 53 | Wythe County | 335 | 259 | 0.7% |
| 54 | Floyd County | 319 | 146 | 0.7% |
| 55 | Nelson County | 316 | 115 | 0.7% |
| 56 | Augusta County | 314 | 229 | 0.7% |
| 57 | Carroll County | 309 | 176 | 0.7% |
| 58 | Westmoreland County | 308 | 46 | 0.7% |
| 59 | Gloucester County | 299 | 124 | 0.7% |
| 60 | Appomattox County | 283 | 4 | 0.6% |
| 61 | Alleghany County | 271 | 255 | 0.6% |
| 62 | Suffolk city | 271 | 133 | 0.6% |
| 63 | Southampton County | 261 | 124 | 0.6% |
| 64 | Bedford County | 255 | 102 | 0.6% |
| 65 | Grayson County | 254 | 173 | 0.6% |
| 66 | Surry County | 250 | 103 | 0.6% |
| 67 | Prince George County | 250 | 77 | 0.6% |
| 68 | King and Queen County | 239 | 6 | 0.5% |
| 69 | Pittsylvania County | 239 | 36 | 0.5% |
| 70 | Pulaski County | 238 | 229 | 0.5% |
| 71 | Amherst County | 229 | 60 | 0.5% |
| 72 | Portsmouth city | 223 | 92 | 0.5% |
| 73 | Botetourt County | 219 | 121 | 0.5% |
| 74 | Sussex County | 200 | 121 | 0.4% |
| 75 | Clarke County | 195 | 26 | 0.4% |
| 76 | Madison County | 194 | 112 | 0.4% |
| 77 | Norfolk city | 185 | 101 | 0.4% |
| 78 | Rockbridge County | 176 | 105 | 0.4% |
| 79 | Hampton city | 164 | 157 | 0.4% |
| 80 | Greensville County | 157 | 146 | 0.3% |
| 81 | Richmond County | 155 | 14 | 0.3% |
| 82 | Newport News city | 132 | 70 | 0.3% |
| 83 | Middlesex County | 131 | 3 | 0.3% |
| 84 | Montgomery County | 127 | 44 | 0.3% |
| 85 | Craig County | 126 | 116 | 0.3% |
| 86 | Roanoke County | 118 | 45 | 0.3% |
| 87 | Northampton County | 114 | 103 | 0.3% |
| 88 | Campbell County | 112 | 5 | 0.2% |
| 89 | Fluvanna County | 107 | 39 | 0.2% |
| 90 | Henry County | 106 | 56 | 0.2% |
| 91 | Charles City County | 103 | 36 | 0.2% |
| 92 | Warren County | 101 | 75 | 0.2% |
| 93 | Greene County | 101 | 56 | 0.2% |
| 94 | Accomack County | 95 | 95 | 0.2% |
| 95 | Northumberland County | 91 | 55 | 0.2% |
| 96 | Arlington County | 90 | 86 | 0.2% |
| 97 | King George County | 84 | 21 | 0.2% |
| 98 | Poquoson city | 75 | 75 | 0.2% |
| 99 | New Kent County | 73 | 1 | 0.2% |
| 100 | Giles County | 72 | 59 | 0.2% |
| 101 | James City County | 44 | 32 | 0.1% |
| 102 | Richmond city | 32 | 11 | 0.1% |
| 103 | Mathews County | 21 | 17 | 0.0% |
| 104 | Fairfax city | 17 | 3 | 0.0% |
| 105 | Danville city | 17 | 0 | 0.0% |
| 106 | Lancaster County | 14 | 0 | 0.0% |
| 107 | Norton city | 14 | 7 | 0.0% |
| 108 | Petersburg city | 14 | 13 | 0.0% |
| 109 | Roanoke city | 12 | 6 | 0.0% |
| 110 | Bristol city | 11 | 9 | 0.0% |
| 111 | Salem city | 8 | 0 | 0.0% |
| 112 | Harrisonburg city | 8 | 8 | 0.0% |
| 113 | Colonial Heights city | 7 | 7 | 0.0% |
| 114 | Alexandria city | 7 | 5 | 0.0% |
| 115 | Charlottesville city | 6 | 1 | 0.0% |
| 116 | Falls Church city | 6 | 6 | 0.0% |
| 117 | Manassas city | 6 | 3 | 0.0% |
| 118 | Winchester city | 5 | 1 | 0.0% |
| 119 | Hopewell city | 4 | 2 | 0.0% |
| 120 | Buena Vista city | 4 | 4 | 0.0% |
| 121 | Fredericksburg city | 4 | 1 | 0.0% |
| 122 | Radford city | 4 | 4 | 0.0% |
| 123 | Staunton city | 2 | 2 | 0.0% |
| 124 | Waynesboro city | 2 | 1 | 0.0% |
| 125 | Covington city | 2 | 1 | 0.0% |
| 126 | Lynchburg city | 2 | 0 | 0.0% |
| 127 | Lexington city | 2 | 2 | 0.0% |
| 128 | Galax city | 1 | 0 | 0.0% |
| 129 | Williamsburg city | 1 | 1 | 0.0% |
| 130 | Franklin city | 1 | 0 | 0.0% |
| 131 | Manassas Park city | 1 | 0 | 0.0% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Virginia's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map