Lightning strikes in Texas by county
The detection network has located 49,371 lightning strikes in Texas since the archive began, including 28,969 in the last 7 days. The table counts every strike the network placed inside a county boundary. Another 69 strikes fell inside Texas but outside every county polygon, mostly over coastal or lake water.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Bowie County | 1,396 | 1,396 | 2.8% |
| 2 | Pecos County | 1,352 | 1,351 | 2.7% |
| 3 | Harris County | 1,286 | 1,030 | 2.6% |
| 4 | Jefferson County | 1,246 | 1,126 | 2.5% |
| 5 | Edwards County | 1,188 | 0 | 2.4% |
| 6 | Red River County | 1,128 | 1,128 | 2.3% |
| 7 | Cass County | 1,118 | 1,112 | 2.3% |
| 8 | Hidalgo County | 980 | 3 | 2.0% |
| 9 | Parmer County | 966 | 35 | 2.0% |
| 10 | Houston County | 959 | 886 | 1.9% |
| 11 | Hartley County | 934 | 11 | 1.9% |
| 12 | Borden County | 890 | 878 | 1.8% |
| 13 | Dawson County | 852 | 852 | 1.7% |
| 14 | Hudspeth County | 845 | 625 | 1.7% |
| 15 | Crosby County | 802 | 101 | 1.6% |
| 16 | El Paso County | 795 | 457 | 1.6% |
| 17 | Newton County | 781 | 666 | 1.6% |
| 18 | Fort Bend County | 761 | 491 | 1.5% |
| 19 | Chambers County | 744 | 732 | 1.5% |
| 20 | Hardin County | 740 | 731 | 1.5% |
| 21 | Gaines County | 731 | 718 | 1.5% |
| 22 | Liberty County | 721 | 712 | 1.5% |
| 23 | Dallam County | 651 | 0 | 1.3% |
| 24 | Brewster County | 633 | 609 | 1.3% |
| 25 | Brazoria County | 632 | 374 | 1.3% |
| 26 | Jasper County | 627 | 584 | 1.3% |
| 27 | Oldham County | 605 | 39 | 1.2% |
| 28 | Montgomery County | 543 | 500 | 1.1% |
| 29 | Orange County | 535 | 519 | 1.1% |
| 30 | Uvalde County | 510 | 0 | 1.0% |
| 31 | Jeff Davis County | 507 | 470 | 1.0% |
| 32 | Deaf Smith County | 505 | 15 | 1.0% |
| 33 | Leon County | 501 | 292 | 1.0% |
| 34 | Andrews County | 490 | 475 | 1.0% |
| 35 | Aransas County | 459 | 0 | 0.9% |
| 36 | Garza County | 445 | 111 | 0.9% |
| 37 | Lubbock County | 442 | 186 | 0.9% |
| 38 | Starr County | 438 | 7 | 0.9% |
| 39 | Hale County | 433 | 41 | 0.9% |
| 40 | Cottle County | 420 | 278 | 0.9% |
| 41 | Randall County | 414 | 13 | 0.8% |
| 42 | Titus County | 412 | 412 | 0.8% |
| 43 | Donley County | 403 | 363 | 0.8% |
| 44 | Bailey County | 399 | 113 | 0.8% |
| 45 | Nacogdoches County | 365 | 361 | 0.7% |
| 46 | Knox County | 362 | 0 | 0.7% |
| 47 | Real County | 357 | 0 | 0.7% |
| 48 | Hockley County | 334 | 173 | 0.7% |
| 49 | Brooks County | 333 | 6 | 0.7% |
| 50 | Val Verde County | 320 | 0 | 0.6% |
| 51 | Dimmit County | 309 | 51 | 0.6% |
| 52 | Cochran County | 309 | 146 | 0.6% |
| 53 | Lamb County | 307 | 60 | 0.6% |
| 54 | Castro County | 303 | 12 | 0.6% |
| 55 | La Salle County | 301 | 7 | 0.6% |
| 56 | Presidio County | 298 | 229 | 0.6% |
| 57 | Hardeman County | 295 | 171 | 0.6% |
| 58 | Armstrong County | 280 | 9 | 0.6% |
| 59 | Van Zandt County | 271 | 271 | 0.5% |
| 60 | Lynn County | 269 | 136 | 0.5% |
| 61 | Kerr County | 265 | 0 | 0.5% |
| 62 | Polk County | 261 | 217 | 0.5% |
| 63 | Tyler County | 251 | 137 | 0.5% |
| 64 | Childress County | 250 | 76 | 0.5% |
| 65 | Potter County | 247 | 21 | 0.5% |
| 66 | Henderson County | 245 | 244 | 0.5% |
| 67 | Baylor County | 245 | 0 | 0.5% |
| 68 | Hunt County | 239 | 238 | 0.5% |
| 69 | Trinity County | 238 | 231 | 0.5% |
| 70 | Upshur County | 227 | 219 | 0.5% |
| 71 | Smith County | 227 | 220 | 0.5% |
| 72 | Dickens County | 223 | 39 | 0.5% |
| 73 | Reeves County | 222 | 222 | 0.4% |
| 74 | Wood County | 218 | 204 | 0.4% |
| 75 | Hopkins County | 218 | 218 | 0.4% |
| 76 | Wharton County | 214 | 184 | 0.4% |
| 77 | Refugio County | 211 | 20 | 0.4% |
| 78 | Ochiltree County | 204 | 12 | 0.4% |
| 79 | Calhoun County | 203 | 4 | 0.4% |
| 80 | Cherokee County | 197 | 185 | 0.4% |
| 81 | Swisher County | 186 | 6 | 0.4% |
| 82 | Galveston County | 181 | 175 | 0.4% |
| 83 | Moore County | 177 | 7 | 0.4% |
| 84 | Webb County | 176 | 31 | 0.4% |
| 85 | Walker County | 170 | 170 | 0.3% |
| 86 | Terry County | 169 | 115 | 0.3% |
| 87 | Franklin County | 169 | 167 | 0.3% |
| 88 | Kinney County | 161 | 0 | 0.3% |
| 89 | Martin County | 159 | 148 | 0.3% |
| 90 | Foard County | 159 | 56 | 0.3% |
| 91 | Morris County | 152 | 150 | 0.3% |
| 92 | Atascosa County | 150 | 0 | 0.3% |
| 93 | Anderson County | 150 | 114 | 0.3% |
| 94 | Zapata County | 146 | 0 | 0.3% |
| 95 | Shelby County | 145 | 95 | 0.3% |
| 96 | Motley County | 138 | 82 | 0.3% |
| 97 | Hall County | 135 | 82 | 0.3% |
| 98 | Jackson County | 130 | 125 | 0.3% |
| 99 | Yoakum County | 128 | 93 | 0.3% |
| 100 | Bandera County | 124 | 0 | 0.3% |
| 101 | Matagorda County | 121 | 47 | 0.2% |
| 102 | Carson County | 121 | 19 | 0.2% |
| 103 | Rains County | 116 | 112 | 0.2% |
| 104 | Wilbarger County | 110 | 0 | 0.2% |
| 105 | Hansford County | 108 | 1 | 0.2% |
| 106 | Jim Hogg County | 107 | 0 | 0.2% |
| 107 | Sabine County | 99 | 89 | 0.2% |
| 108 | Frio County | 99 | 0 | 0.2% |
| 109 | Marion County | 97 | 97 | 0.2% |
| 110 | Scurry County | 95 | 95 | 0.2% |
| 111 | Crane County | 95 | 95 | 0.2% |
| 112 | Winkler County | 91 | 89 | 0.2% |
| 113 | Irion County | 91 | 91 | 0.2% |
| 114 | Ward County | 88 | 88 | 0.2% |
| 115 | Kent County | 87 | 1 | 0.2% |
| 116 | Waller County | 84 | 81 | 0.2% |
| 117 | San Augustine County | 83 | 65 | 0.2% |
| 118 | Harrison County | 81 | 78 | 0.2% |
| 119 | Sherman County | 80 | 3 | 0.2% |
| 120 | Terrell County | 79 | 79 | 0.2% |
| 121 | Midland County | 79 | 78 | 0.2% |
| 122 | Floyd County | 78 | 8 | 0.2% |
| 123 | Victoria County | 76 | 73 | 0.2% |
| 124 | Reagan County | 73 | 73 | 0.1% |
| 125 | King County | 71 | 2 | 0.1% |
| 126 | Wilson County | 70 | 2 | 0.1% |
| 127 | Gregg County | 65 | 65 | 0.1% |
| 128 | Bee County | 61 | 0 | 0.1% |
| 129 | Grayson County | 58 | 25 | 0.1% |
| 130 | Camp County | 57 | 57 | 0.1% |
| 131 | Briscoe County | 57 | 2 | 0.1% |
| 132 | Wheeler County | 56 | 42 | 0.1% |
| 133 | Culberson County | 56 | 50 | 0.1% |
| 134 | Haskell County | 55 | 0 | 0.1% |
| 135 | Madison County | 55 | 51 | 0.1% |
| 136 | Glasscock County | 55 | 55 | 0.1% |
| 137 | San Patricio County | 54 | 2 | 0.1% |
| 138 | Grimes County | 53 | 52 | 0.1% |
| 139 | Live Oak County | 51 | 0 | 0.1% |
| 140 | Rusk County | 50 | 48 | 0.1% |
| 141 | Ector County | 49 | 49 | 0.1% |
| 142 | Angelina County | 49 | 35 | 0.1% |
| 143 | San Jacinto County | 46 | 39 | 0.1% |
| 144 | Navarro County | 44 | 44 | 0.1% |
| 145 | Gray County | 43 | 7 | 0.1% |
| 146 | Stonewall County | 43 | 0 | 0.1% |
| 147 | Austin County | 42 | 41 | 0.1% |
| 148 | Kendall County | 40 | 0 | 0.1% |
| 149 | Roberts County | 40 | 6 | 0.1% |
| 150 | Hutchinson County | 39 | 11 | 0.1% |
| 151 | Collingsworth County | 37 | 37 | 0.1% |
| 152 | Montague County | 35 | 35 | 0.1% |
| 153 | Lavaca County | 34 | 31 | 0.1% |
| 154 | Kaufman County | 29 | 29 | 0.1% |
| 155 | Tom Green County | 27 | 27 | 0.1% |
| 156 | Lamar County | 27 | 13 | 0.1% |
| 157 | Freestone County | 27 | 10 | 0.1% |
| 158 | Fannin County | 26 | 26 | 0.1% |
| 159 | Upton County | 26 | 26 | 0.1% |
| 160 | Cooke County | 24 | 23 | 0.0% |
| 161 | Taylor County | 22 | 22 | 0.0% |
| 162 | Lipscomb County | 22 | 0 | 0.0% |
| 163 | Robertson County | 21 | 0 | 0.0% |
| 164 | Erath County | 20 | 20 | 0.0% |
| 165 | Runnels County | 18 | 18 | 0.0% |
| 166 | Gillespie County | 17 | 0 | 0.0% |
| 167 | Howard County | 17 | 11 | 0.0% |
| 168 | Hill County | 16 | 12 | 0.0% |
| 169 | Brazos County | 16 | 15 | 0.0% |
| 170 | Washington County | 14 | 14 | 0.0% |
| 171 | Cameron County | 14 | 14 | 0.0% |
| 172 | Colorado County | 14 | 10 | 0.0% |
| 173 | McMullen County | 14 | 0 | 0.0% |
| 174 | Delta County | 13 | 13 | 0.0% |
| 175 | Wise County | 13 | 13 | 0.0% |
| 176 | Kenedy County | 12 | 12 | 0.0% |
| 177 | Ellis County | 10 | 10 | 0.0% |
| 178 | Jim Wells County | 9 | 1 | 0.0% |
| 179 | Fayette County | 9 | 9 | 0.0% |
| 180 | Medina County | 9 | 0 | 0.0% |
| 181 | Collin County | 8 | 4 | 0.0% |
| 182 | Llano County | 8 | 0 | 0.0% |
| 183 | Limestone County | 8 | 0 | 0.0% |
| 184 | Bexar County | 7 | 0 | 0.0% |
| 185 | Goliad County | 7 | 4 | 0.0% |
| 186 | Panola County | 7 | 2 | 0.0% |
| 187 | Crockett County | 7 | 7 | 0.0% |
| 188 | Guadalupe County | 7 | 0 | 0.0% |
| 189 | Throckmorton County | 6 | 0 | 0.0% |
| 190 | Karnes County | 6 | 0 | 0.0% |
| 191 | Concho County | 6 | 0 | 0.0% |
| 192 | Gonzales County | 6 | 2 | 0.0% |
| 193 | Maverick County | 6 | 4 | 0.0% |
| 194 | Bastrop County | 5 | 3 | 0.0% |
| 195 | Duval County | 5 | 0 | 0.0% |
| 196 | Hood County | 5 | 5 | 0.0% |
| 197 | Hays County | 5 | 4 | 0.0% |
| 198 | Rockwall County | 4 | 4 | 0.0% |
| 199 | Callahan County | 4 | 4 | 0.0% |
| 200 | Shackelford County | 4 | 4 | 0.0% |
| 201 | Clay County | 4 | 3 | 0.0% |
| 202 | Nueces County | 4 | 3 | 0.0% |
| 203 | DeWitt County | 4 | 4 | 0.0% |
| 204 | Jones County | 4 | 4 | 0.0% |
| 205 | Lee County | 3 | 3 | 0.0% |
| 206 | Coleman County | 3 | 3 | 0.0% |
| 207 | Young County | 3 | 3 | 0.0% |
| 208 | Somervell County | 3 | 3 | 0.0% |
| 209 | Willacy County | 3 | 1 | 0.0% |
| 210 | Falls County | 2 | 0 | 0.0% |
| 211 | Denton County | 2 | 0 | 0.0% |
| 212 | Comal County | 2 | 0 | 0.0% |
| 213 | Mason County | 2 | 0 | 0.0% |
| 214 | Coryell County | 2 | 1 | 0.0% |
| 215 | Blanco County | 2 | 0 | 0.0% |
| 216 | Kleberg County | 1 | 1 | 0.0% |
| 217 | Sterling County | 1 | 1 | 0.0% |
| 218 | Coke County | 1 | 1 | 0.0% |
| 219 | Caldwell County | 1 | 1 | 0.0% |
| 220 | McLennan County | 1 | 1 | 0.0% |
| 221 | Zavala County | 1 | 0 | 0.0% |
| 222 | Sutton County | 1 | 0 | 0.0% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Texas's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map