Lightning strikes in North Carolina by county
The detection network has located 59,323 lightning strikes in North Carolina since the archive began, including 26,157 in the last 7 days. The table counts every strike the network placed inside a county boundary. Another 107 strikes fell inside North Carolina but outside every county polygon, mostly over coastal or lake water.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Pender County | 3,317 | 1,214 | 5.6% |
| 2 | Columbus County | 2,836 | 876 | 4.8% |
| 3 | Brunswick County | 2,534 | 2,033 | 4.3% |
| 4 | Rutherford County | 1,923 | 784 | 3.2% |
| 5 | Jones County | 1,734 | 45 | 2.9% |
| 6 | Dare County | 1,595 | 1,138 | 2.7% |
| 7 | Beaufort County | 1,551 | 66 | 2.6% |
| 8 | Cherokee County | 1,454 | 424 | 2.5% |
| 9 | Burke County | 1,364 | 782 | 2.3% |
| 10 | Onslow County | 1,306 | 347 | 2.2% |
| 11 | Randolph County | 1,292 | 1,038 | 2.2% |
| 12 | Bladen County | 1,200 | 399 | 2.0% |
| 13 | Guilford County | 1,083 | 978 | 1.8% |
| 14 | Graham County | 1,068 | 306 | 1.8% |
| 15 | Union County | 1,059 | 256 | 1.8% |
| 16 | Pamlico County | 1,028 | 875 | 1.7% |
| 17 | Cleveland County | 965 | 506 | 1.6% |
| 18 | Montgomery County | 944 | 769 | 1.6% |
| 19 | Washington County | 865 | 19 | 1.5% |
| 20 | Transylvania County | 864 | 648 | 1.5% |
| 21 | McDowell County | 838 | 564 | 1.4% |
| 22 | Polk County | 833 | 224 | 1.4% |
| 23 | Duplin County | 780 | 58 | 1.3% |
| 24 | Scotland County | 752 | 111 | 1.3% |
| 25 | Hyde County | 742 | 27 | 1.3% |
| 26 | Cabarrus County | 732 | 591 | 1.2% |
| 27 | Martin County | 728 | 16 | 1.2% |
| 28 | Craven County | 718 | 342 | 1.2% |
| 29 | Harnett County | 711 | 192 | 1.2% |
| 30 | Johnston County | 710 | 280 | 1.2% |
| 31 | Rowan County | 709 | 455 | 1.2% |
| 32 | Stanly County | 673 | 463 | 1.1% |
| 33 | Buncombe County | 657 | 220 | 1.1% |
| 34 | Iredell County | 652 | 365 | 1.1% |
| 35 | Granville County | 624 | 189 | 1.1% |
| 36 | Caldwell County | 620 | 415 | 1.0% |
| 37 | Gaston County | 607 | 171 | 1.0% |
| 38 | Macon County | 602 | 243 | 1.0% |
| 39 | Haywood County | 589 | 416 | 1.0% |
| 40 | Wilkes County | 582 | 377 | 1.0% |
| 41 | Swain County | 582 | 329 | 1.0% |
| 42 | Sampson County | 582 | 407 | 1.0% |
| 43 | Catawba County | 577 | 389 | 1.0% |
| 44 | Henderson County | 564 | 273 | 1.0% |
| 45 | Lincoln County | 555 | 232 | 0.9% |
| 46 | Cumberland County | 485 | 186 | 0.8% |
| 47 | Durham County | 476 | 135 | 0.8% |
| 48 | Madison County | 467 | 204 | 0.8% |
| 49 | Jackson County | 450 | 211 | 0.8% |
| 50 | Bertie County | 410 | 1 | 0.7% |
| 51 | Anson County | 383 | 68 | 0.6% |
| 52 | Clay County | 380 | 161 | 0.6% |
| 53 | Chatham County | 376 | 100 | 0.6% |
| 54 | Robeson County | 352 | 175 | 0.6% |
| 55 | Mecklenburg County | 348 | 158 | 0.6% |
| 56 | Davidson County | 338 | 302 | 0.6% |
| 57 | Caswell County | 336 | 106 | 0.6% |
| 58 | Camden County | 322 | 218 | 0.5% |
| 59 | Currituck County | 319 | 73 | 0.5% |
| 60 | Moore County | 318 | 129 | 0.5% |
| 61 | Hoke County | 314 | 178 | 0.5% |
| 62 | Pitt County | 299 | 94 | 0.5% |
| 63 | Pasquotank County | 275 | 101 | 0.5% |
| 64 | Alamance County | 264 | 176 | 0.4% |
| 65 | Davie County | 264 | 225 | 0.4% |
| 66 | Vance County | 263 | 189 | 0.4% |
| 67 | Ashe County | 260 | 118 | 0.4% |
| 68 | Tyrrell County | 254 | 7 | 0.4% |
| 69 | Orange County | 244 | 102 | 0.4% |
| 70 | Watauga County | 236 | 138 | 0.4% |
| 71 | Alleghany County | 234 | 110 | 0.4% |
| 72 | Lenoir County | 213 | 33 | 0.4% |
| 73 | Stokes County | 210 | 4 | 0.4% |
| 74 | Surry County | 205 | 92 | 0.3% |
| 75 | Person County | 195 | 147 | 0.3% |
| 76 | Mitchell County | 190 | 78 | 0.3% |
| 77 | Yancey County | 188 | 75 | 0.3% |
| 78 | Wake County | 184 | 18 | 0.3% |
| 79 | Hertford County | 178 | 17 | 0.3% |
| 80 | Greene County | 176 | 8 | 0.3% |
| 81 | Carteret County | 175 | 135 | 0.3% |
| 82 | Northampton County | 166 | 84 | 0.3% |
| 83 | Yadkin County | 165 | 89 | 0.3% |
| 84 | Edgecombe County | 152 | 5 | 0.3% |
| 85 | Alexander County | 146 | 127 | 0.2% |
| 86 | New Hanover County | 146 | 92 | 0.2% |
| 87 | Avery County | 143 | 90 | 0.2% |
| 88 | Forsyth County | 141 | 102 | 0.2% |
| 89 | Rockingham County | 131 | 55 | 0.2% |
| 90 | Richmond County | 126 | 85 | 0.2% |
| 91 | Wayne County | 124 | 76 | 0.2% |
| 92 | Wilson County | 122 | 32 | 0.2% |
| 93 | Perquimans County | 110 | 51 | 0.2% |
| 94 | Warren County | 76 | 68 | 0.1% |
| 95 | Halifax County | 54 | 10 | 0.1% |
| 96 | Gates County | 46 | 19 | 0.1% |
| 97 | Franklin County | 36 | 7 | 0.1% |
| 98 | Chowan County | 19 | 1 | 0.0% |
| 99 | Nash County | 17 | 4 | 0.0% |
| 100 | Lee County | 14 | 13 | 0.0% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch North Carolina's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map