Lightning strikes in Iowa by county
The detection network has located 191,788 lightning strikes in Iowa since the archive began, including 126,704 in the last 7 days. The table counts every strike the network placed inside a county boundary.
| # | County | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Pottawattamie County | 10,712 | 5,316 | 5.6% |
| 2 | Cass County | 6,422 | 3,461 | 3.3% |
| 3 | Adair County | 6,388 | 4,296 | 3.3% |
| 4 | Montgomery County | 6,288 | 985 | 3.3% |
| 5 | Madison County | 5,503 | 4,079 | 2.9% |
| 6 | Warren County | 4,867 | 4,080 | 2.5% |
| 7 | Adams County | 4,787 | 778 | 2.5% |
| 8 | Louisa County | 3,986 | 3,956 | 2.1% |
| 9 | Mills County | 3,891 | 732 | 2.0% |
| 10 | Mahaska County | 3,821 | 3,386 | 2.0% |
| 11 | Keokuk County | 3,673 | 3,531 | 1.9% |
| 12 | Union County | 3,328 | 418 | 1.7% |
| 13 | Boone County | 3,305 | 2,786 | 1.7% |
| 14 | Guthrie County | 3,277 | 2,805 | 1.7% |
| 15 | Marion County | 3,221 | 2,550 | 1.7% |
| 16 | Dallas County | 3,150 | 2,403 | 1.6% |
| 17 | Harrison County | 3,015 | 2,835 | 1.6% |
| 18 | Shelby County | 3,010 | 2,425 | 1.6% |
| 19 | Wayne County | 3,008 | 327 | 1.6% |
| 20 | Des Moines County | 2,981 | 2,913 | 1.6% |
| 21 | Decatur County | 2,865 | 207 | 1.5% |
| 22 | Washington County | 2,840 | 2,808 | 1.5% |
| 23 | Van Buren County | 2,827 | 1,490 | 1.5% |
| 24 | Clarke County | 2,722 | 512 | 1.4% |
| 25 | Polk County | 2,666 | 1,817 | 1.4% |
| 26 | Jasper County | 2,507 | 1,549 | 1.3% |
| 27 | Jefferson County | 2,465 | 2,315 | 1.3% |
| 28 | Ringgold County | 2,395 | 290 | 1.2% |
| 29 | Crawford County | 2,312 | 2,292 | 1.2% |
| 30 | Audubon County | 2,251 | 1,905 | 1.2% |
| 31 | Greene County | 2,244 | 1,462 | 1.2% |
| 32 | Johnson County | 2,173 | 2,055 | 1.1% |
| 33 | Kossuth County | 2,131 | 1,824 | 1.1% |
| 34 | Monona County | 2,126 | 1,986 | 1.1% |
| 35 | Monroe County | 2,050 | 1,472 | 1.1% |
| 36 | Iowa County | 2,018 | 1,737 | 1.1% |
| 37 | Wapello County | 1,996 | 1,443 | 1.0% |
| 38 | Muscatine County | 1,984 | 1,872 | 1.0% |
| 39 | Webster County | 1,872 | 1,678 | 1.0% |
| 40 | Henry County | 1,828 | 1,690 | 1.0% |
| 41 | Lucas County | 1,760 | 807 | 0.9% |
| 42 | Taylor County | 1,745 | 748 | 0.9% |
| 43 | Jackson County | 1,736 | 1,612 | 0.9% |
| 44 | Lee County | 1,685 | 1,495 | 0.9% |
| 45 | Carroll County | 1,678 | 1,400 | 0.9% |
| 46 | Story County | 1,646 | 1,421 | 0.9% |
| 47 | Appanoose County | 1,631 | 631 | 0.9% |
| 48 | Pocahontas County | 1,565 | 1,442 | 0.8% |
| 49 | Wright County | 1,524 | 1,514 | 0.8% |
| 50 | Cedar County | 1,462 | 1,357 | 0.8% |
| 51 | Benton County | 1,414 | 1,221 | 0.7% |
| 52 | Clinton County | 1,400 | 1,371 | 0.7% |
| 53 | Sioux County | 1,395 | 461 | 0.7% |
| 54 | Woodbury County | 1,350 | 1,196 | 0.7% |
| 55 | Hamilton County | 1,344 | 1,133 | 0.7% |
| 56 | Hardin County | 1,338 | 1,052 | 0.7% |
| 57 | Emmet County | 1,283 | 1,133 | 0.7% |
| 58 | Fremont County | 1,223 | 412 | 0.6% |
| 59 | Tama County | 1,198 | 1,052 | 0.6% |
| 60 | Jones County | 1,121 | 699 | 0.6% |
| 61 | Calhoun County | 1,118 | 948 | 0.6% |
| 62 | Cherokee County | 1,088 | 802 | 0.6% |
| 63 | Davis County | 1,085 | 571 | 0.6% |
| 64 | Page County | 1,075 | 525 | 0.6% |
| 65 | Poweshiek County | 1,048 | 664 | 0.5% |
| 66 | Bremer County | 1,024 | 281 | 0.5% |
| 67 | Buena Vista County | 1,001 | 809 | 0.5% |
| 68 | Delaware County | 969 | 462 | 0.5% |
| 69 | Dickinson County | 969 | 643 | 0.5% |
| 70 | Sac County | 934 | 874 | 0.5% |
| 71 | Humboldt County | 899 | 877 | 0.5% |
| 72 | Scott County | 872 | 862 | 0.5% |
| 73 | Buchanan County | 869 | 306 | 0.5% |
| 74 | Black Hawk County | 810 | 337 | 0.4% |
| 75 | Linn County | 796 | 424 | 0.4% |
| 76 | Marshall County | 793 | 696 | 0.4% |
| 77 | Franklin County | 788 | 720 | 0.4% |
| 78 | Butler County | 787 | 571 | 0.4% |
| 79 | Plymouth County | 766 | 476 | 0.4% |
| 80 | Fayette County | 761 | 339 | 0.4% |
| 81 | Clay County | 741 | 446 | 0.4% |
| 82 | Hancock County | 724 | 611 | 0.4% |
| 83 | Grundy County | 719 | 470 | 0.4% |
| 84 | Palo Alto County | 664 | 544 | 0.3% |
| 85 | Ida County | 656 | 535 | 0.3% |
| 86 | Winnebago County | 615 | 384 | 0.3% |
| 87 | Floyd County | 610 | 581 | 0.3% |
| 88 | O'Brien County | 564 | 141 | 0.3% |
| 89 | Cerro Gordo County | 536 | 470 | 0.3% |
| 90 | Lyon County | 521 | 30 | 0.3% |
| 91 | Osceola County | 518 | 7 | 0.3% |
| 92 | Dubuque County | 345 | 231 | 0.2% |
| 93 | Worth County | 332 | 249 | 0.2% |
| 94 | Winneshiek County | 291 | 255 | 0.2% |
| 95 | Clayton County | 272 | 183 | 0.1% |
| 96 | Chickasaw County | 262 | 224 | 0.1% |
| 97 | Allamakee County | 227 | 215 | 0.1% |
| 98 | Howard County | 179 | 174 | 0.1% |
| 99 | Mitchell County | 157 | 144 | 0.1% |
Strike positions carry the network's mean location error of about 5.6 km, so strikes near a county line can be filed one county over. Method and caveats are on the data hub; the full state table is on the United States page.
Watch Iowa's storms live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map