Lightning in July 2026
The detection network located 2,096,990 lightning strikes worldwide during July 2026, an average of 524,248 a day across 4 days of data. 1,298,243 struck land and 798,747 fell over open water. The busiest day was July 30, 2026 with 861,009 strikes.
Countries with the most lightning in July 2026
Top US states in July 2026
| # | State | Strikes | Share |
|---|---|---|---|
| 1 | Florida | 110,179 | 5.25% |
| 2 | Nebraska | 45,696 | 2.18% |
| 3 | Colorado | 41,726 | 1.99% |
| 4 | New Mexico | 37,462 | 1.79% |
| 5 | Arkansas | 31,605 | 1.51% |
| 6 | Mississippi | 30,892 | 1.47% |
| 7 | Kansas | 27,781 | 1.32% |
| 8 | Alabama | 26,134 | 1.25% |
| 9 | Georgia | 20,159 | 0.96% |
| 10 | Missouri | 15,654 | 0.75% |
Most struck US counties in July 2026
| # | County | Strikes | Share |
|---|---|---|---|
| 1 | Cherry CountyNebraska | 9,353 | 0.446% |
| 2 | Dixie CountyFlorida | 9,130 | 0.435% |
| 3 | Colfax CountyNew Mexico | 8,831 | 0.421% |
| 4 | Levy CountyFlorida | 8,564 | 0.408% |
| 5 | Union CountyNew Mexico | 7,106 | 0.339% |
| 6 | Las Animas CountyColorado | 6,789 | 0.324% |
| 7 | Walton CountyFlorida | 5,447 | 0.260% |
| 8 | Coconino CountyArizona | 5,447 | 0.260% |
| 9 | Catron CountyNew Mexico | 4,355 | 0.208% |
| 10 | Baca CountyColorado | 4,093 | 0.195% |
Busiest patch of map
The most struck single degree of latitude and longitude was centred near 29.5°N 83.5°W in United States, with 51,535 strikes.
Every day of July 2026
| Day (UTC) | Strikes |
|---|---|
| 2026-07-28 | 3,931 |
| 2026-07-29 | 450,798 |
| 2026-07-30 | 861,009 |
| 2026-07-31 | 781,252 |
These are strikes the volunteer network detected, and coverage differs by region, so the country ranking reflects detection as much as weather. Method notes and the searchable tables are on the data hub, and the running total for the year is on the 2026 counter.