Lightning strikes in Ukraine
The detection network has located 71,218 lightning strikes in Ukraine since the archive began, including 25,271 in the last 7 days. That is 0.77% of all detected strikes worldwide, ranking Ukraine #13 of 143 countries with recorded lightning. Ukraine is counted under Europe in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-13 | 2 |
| 2026-08-12 | 1,010 |
| 2026-08-11 | 2,273 |
| 2026-08-10 | 2,337 |
| 2026-08-09 | 402 |
| 2026-08-08 | 19,247 |
| 2026-08-07 | 7,958 |
| 2026-08-06 | 11,829 |
| 2026-08-05 | 1,353 |
| 2026-08-04 | 17,948 |
| 2026-08-03 | 2,807 |
| 2026-08-02 | 2,358 |
| 2026-07-31 | 1,471 |
| 2026-07-29 | 223 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Ukraine's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Volyn | 8,929 | 708 | 12.5% |
| 2 | Vinnytsia | 7,849 | 2,849 | 11.0% |
| 3 | Zhytomyr | 6,084 | 1,041 | 8.5% |
| 4 | Zakarpattia | 5,769 | 0 | 8.1% |
| 5 | Kyiv | 4,568 | 443 | 6.4% |
| 6 | Khmelnytskyi | 3,491 | 177 | 4.9% |
| 7 | Unassigned | 3,489 | 944 | 4.9% |
| 8 | Poltava | 3,157 | 3,154 | 4.4% |
| 9 | Ivano-Frankivsk | 3,056 | 0 | 4.3% |
| 10 | Kharkiv | 2,755 | 2,644 | 3.9% |
| 11 | Dnipropetrovsk | 2,609 | 2,578 | 3.7% |
| 12 | Rivne | 2,591 | 228 | 3.6% |
| 13 | Autonomous Republic of Crimea | 2,297 | 1,639 | 3.2% |
| 14 | Chernivtsi | 1,553 | 0 | 2.2% |
| 15 | Kirovohrad | 1,469 | 1,249 | 2.1% |
| 16 | Cherkasy | 1,422 | 1,321 | 2.0% |
| 17 | Donetsk | 1,398 | 1,280 | 2.0% |
| 18 | Sumy | 1,315 | 916 | 1.8% |
| 19 | Zaporizhzhia | 1,314 | 1,304 | 1.8% |
| 20 | Lviv | 1,190 | 14 | 1.7% |
| 21 | Chernihiv | 1,177 | 268 | 1.7% |
| 22 | Luhansk | 1,017 | 789 | 1.4% |
| 23 | Odessa | 831 | 669 | 1.2% |
| 24 | Mykolaiv | 611 | 589 | 0.9% |
| 25 | Kherson | 393 | 329 | 0.6% |
| 26 | Brest | 349 | 18 | 0.5% |
| 27 | Ternopil | 250 | 0 | 0.4% |
| 28 | Sevastopol | 82 | 49 | 0.1% |
| 29 | Gomel | 64 | 1 | 0.1% |
| 30 | Belgorod | 32 | 23 | 0.0% |
| 31 | Rostov | 28 | 27 | 0.0% |
| 32 | Kursk | 25 | 9 | 0.0% |
| 33 | Ocnița | 12 | 0 | 0.0% |
| 34 | Voronezh | 6 | 5 | 0.0% |
| 35 | Lublin Voivodeship | 6 | 1 | 0.0% |
| 36 | Bryansk | 6 | 0 | 0.0% |
| 37 | Suceava | 6 | 0 | 0.0% |
| 38 | Podkarpackie Voivodeship | 6 | 0 | 0.0% |
| 39 | Ștefan Vodă | 4 | 4 | 0.0% |
| 40 | Botoșani | 3 | 0 | 0.0% |
| 41 | Prešov | 2 | 0 | 0.0% |
| 42 | Soroca | 1 | 0 | 0.0% |
| 43 | Dondușeni | 1 | 0 | 0.0% |
| 44 | Bender | 1 | 1 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Ukraine's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map