Lightning strikes in Romania
The detection network has located 38,752 lightning strikes in Romania since the archive began, including 13,692 in the last 7 days. That is 0.42% of all detected strikes worldwide, ranking Romania #18 of 143 countries with recorded lightning. Romania is counted under Europe in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-13 | 162 |
| 2026-08-12 | 4,177 |
| 2026-08-11 | 2 |
| 2026-08-10 | 1 |
| 2026-08-09 | 74 |
| 2026-08-08 | 9,276 |
| 2026-08-07 | 855 |
| 2026-08-06 | 20,585 |
| 2026-08-05 | 842 |
| 2026-08-04 | 1 |
| 2026-08-03 | 621 |
| 2026-08-02 | 486 |
| 2026-08-01 | 6 |
| 2026-07-31 | 1,664 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Romania's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Argeș | 2,955 | 1,517 | 7.6% |
| 2 | Caraș-Severin | 2,820 | 29 | 7.3% |
| 3 | Vâlcea | 2,504 | 1,766 | 6.5% |
| 4 | Hunedoara | 2,370 | 669 | 6.1% |
| 5 | Alba | 2,359 | 1,358 | 6.1% |
| 6 | Mureș | 2,031 | 185 | 5.2% |
| 7 | Gorj | 2,000 | 1,082 | 5.2% |
| 8 | Bacău | 1,655 | 2 | 4.3% |
| 9 | Harghita | 1,619 | 580 | 4.2% |
| 10 | Suceava | 1,410 | 2 | 3.6% |
| 11 | Prahova | 1,357 | 854 | 3.5% |
| 12 | Brașov | 1,269 | 707 | 3.3% |
| 13 | Buzău | 1,236 | 1,186 | 3.2% |
| 14 | Bistrița-Năsăud | 1,125 | 5 | 2.9% |
| 15 | Maramureș | 1,116 | 0 | 2.9% |
| 16 | Dolj | 1,025 | 849 | 2.6% |
| 17 | Neamț | 995 | 2 | 2.6% |
| 18 | Olt | 863 | 772 | 2.2% |
| 19 | Cluj | 769 | 318 | 2.0% |
| 20 | Iași | 757 | 0 | 2.0% |
| 21 | Bihor | 739 | 4 | 1.9% |
| 22 | Timiș | 724 | 1 | 1.9% |
| 23 | Mehedinți | 694 | 419 | 1.8% |
| 24 | Botoșani | 627 | 3 | 1.6% |
| 25 | Covasna | 553 | 304 | 1.4% |
| 26 | Sibiu | 547 | 156 | 1.4% |
| 27 | Dâmbovița | 547 | 301 | 1.4% |
| 28 | Unassigned | 499 | 2 | 1.3% |
| 29 | Arad | 443 | 0 | 1.1% |
| 30 | Teleorman | 414 | 392 | 1.1% |
| 31 | Satu Mare | 178 | 0 | 0.5% |
| 32 | Vrancea | 99 | 11 | 0.3% |
| 33 | Giurgiu | 75 | 71 | 0.2% |
| 34 | Sălaj | 57 | 1 | 0.1% |
| 35 | Vratsa | 52 | 49 | 0.1% |
| 36 | Ivano-Frankivsk | 49 | 0 | 0.1% |
| 37 | Vaslui | 45 | 0 | 0.1% |
| 38 | Tulcea | 36 | 36 | 0.1% |
| 39 | Zakarpattia | 21 | 0 | 0.1% |
| 40 | Braničevo | 20 | 0 | 0.1% |
| 41 | Csongrád-Csanád | 18 | 0 | 0.0% |
| 42 | Pleven | 16 | 14 | 0.0% |
| 43 | Constanța | 13 | 13 | 0.0% |
| 44 | Ialomița | 11 | 11 | 0.0% |
| 45 | Ilfov | 11 | 11 | 0.0% |
| 46 | Chernivtsi | 9 | 0 | 0.0% |
| 47 | Bor | 7 | 0 | 0.0% |
| 48 | Brăila | 4 | 4 | 0.0% |
| 49 | Odessa | 2 | 2 | 0.0% |
| 50 | Călărași | 2 | 2 | 0.0% |
| 51 | Montana | 1 | 1 | 0.0% |
| 52 | Rîșcani | 1 | 0 | 0.0% |
| 53 | Fălești | 1 | 0 | 0.0% |
| 54 | Veliko Tarnovo | 1 | 1 | 0.0% |
| 55 | Nisporeni | 1 | 0 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Romania's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map