Lightning strikes in Norway
The detection network has located 12,391 lightning strikes in Norway since the archive began, including 375 in the last 7 days. That is 0.13% of all detected strikes worldwide, ranking Norway #26 of 143 countries with recorded lightning. Norway is counted under Europe in the continent totals.
Daily strikes, last 12 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 47 |
| 2026-08-10 | 321 |
| 2026-08-09 | 7 |
| 2026-08-06 | 563 |
| 2026-08-05 | 292 |
| 2026-08-04 | 91 |
| 2026-08-03 | 10 |
| 2026-08-02 | 244 |
| 2026-08-01 | 364 |
| 2026-07-31 | 213 |
| 2026-07-30 | 7,856 |
| 2026-07-29 | 2,383 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Norway's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Hedmark | 3,633 | 167 | 29.3% |
| 2 | Oppland | 1,731 | 40 | 14.0% |
| 3 | Akershus | 1,222 | 0 | 9.9% |
| 4 | Telemark | 1,001 | 0 | 8.1% |
| 5 | Unassigned | 996 | 84 | 8.0% |
| 6 | Buskerud | 874 | 0 | 7.1% |
| 7 | Sør-Trøndelag | 592 | 26 | 4.8% |
| 8 | Aust-Agder | 500 | 0 | 4.0% |
| 9 | Vestfold | 435 | 0 | 3.5% |
| 10 | Østfold | 409 | 0 | 3.3% |
| 11 | Nord-Trøndelag | 295 | 0 | 2.4% |
| 12 | Vest-Agder | 234 | 0 | 1.9% |
| 13 | Oslo | 202 | 0 | 1.6% |
| 14 | Rogaland | 135 | 14 | 1.1% |
| 15 | Møre og Romsdal | 42 | 42 | 0.3% |
| 16 | Värmland | 34 | 0 | 0.3% |
| 17 | Sogn og Fjordane | 30 | 0 | 0.2% |
| 18 | Troms | 13 | 0 | 0.1% |
| 19 | Nordland | 7 | 0 | 0.1% |
| 20 | Västra Götaland | 4 | 0 | 0.0% |
| 21 | Finnmark | 2 | 2 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Norway's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map