Lightning strikes in Nigeria
The detection network has located 5,925 lightning strikes in Nigeria since the archive began, including 2,669 in the last 7 days. That is 0.06% of all detected strikes worldwide, ranking Nigeria #34 of 143 countries with recorded lightning. Nigeria is counted under Africa in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-14 | 23 |
| 2026-08-13 | 544 |
| 2026-08-12 | 611 |
| 2026-08-11 | 530 |
| 2026-08-10 | 123 |
| 2026-08-09 | 291 |
| 2026-08-08 | 547 |
| 2026-08-07 | 120 |
| 2026-08-06 | 36 |
| 2026-08-05 | 538 |
| 2026-08-04 | 192 |
| 2026-08-03 | 254 |
| 2026-08-02 | 428 |
| 2026-08-01 | 596 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Nigeria's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Niger State | 673 | 384 | 11.4% |
| 2 | Borno State | 449 | 105 | 7.6% |
| 3 | Zamfara State | 427 | 212 | 7.2% |
| 4 | Sokoto State | 399 | 155 | 6.7% |
| 5 | Bauchi State | 376 | 210 | 6.3% |
| 6 | Taraba State | 358 | 164 | 6.0% |
| 7 | Kebbi State | 337 | 183 | 5.7% |
| 8 | Kaduna State | 316 | 128 | 5.3% |
| 9 | Yobe State | 313 | 92 | 5.3% |
| 10 | Jigawa State | 231 | 141 | 3.9% |
| 11 | Nasarawa State | 192 | 116 | 3.2% |
| 12 | Kano State | 192 | 93 | 3.2% |
| 13 | Adamawa State | 189 | 71 | 3.2% |
| 14 | Plateau State | 183 | 105 | 3.1% |
| 15 | Katsina State | 160 | 57 | 2.7% |
| 16 | Benue State | 156 | 33 | 2.6% |
| 17 | Unassigned | 134 | 31 | 2.3% |
| 18 | Cross River State | 121 | 72 | 2.0% |
| 19 | Kogi State | 109 | 31 | 1.8% |
| 20 | Kwara State | 108 | 89 | 1.8% |
| 21 | Gombe State | 102 | 28 | 1.7% |
| 22 | Edo State | 73 | 26 | 1.2% |
| 23 | Enugu State | 42 | 25 | 0.7% |
| 24 | Delta State | 41 | 15 | 0.7% |
| 25 | Ondo State | 37 | 0 | 0.6% |
| 26 | Federal Capital Territory | 35 | 23 | 0.6% |
| 27 | Anambra State | 32 | 24 | 0.5% |
| 28 | Ebonyi State | 24 | 5 | 0.4% |
| 29 | Imo State | 22 | 16 | 0.4% |
| 30 | Akwa Ibom State | 19 | 11 | 0.3% |
| 31 | Oyo State | 18 | 2 | 0.3% |
| 32 | Rivers State | 9 | 2 | 0.2% |
| 33 | Ekiti State | 8 | 5 | 0.1% |
| 34 | Bayelsa State | 7 | 1 | 0.1% |
| 35 | Ogun State | 6 | 0 | 0.1% |
| 36 | Adamawa | 6 | 2 | 0.1% |
| 37 | Far North | 6 | 1 | 0.1% |
| 38 | Maradi | 4 | 3 | 0.1% |
| 39 | North | 4 | 4 | 0.1% |
| 40 | Abia State | 2 | 0 | 0.0% |
| 41 | Borgou | 1 | 1 | 0.0% |
| 42 | Zinder | 1 | 1 | 0.0% |
| 43 | Diffa | 1 | 1 | 0.0% |
| 44 | Northwest | 1 | 1 | 0.0% |
| 45 | Osun State | 1 | 0 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Nigeria's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map