Lightning strikes in Guinea
The detection network has located 557 lightning strikes in Guinea since the archive began, including 352 in the last 7 days. That is 0.01% of all detected strikes worldwide, ranking Guinea #76 of 143 countries with recorded lightning. Guinea is counted under Africa in the continent totals.
Daily strikes, last 14 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-13 | 37 |
| 2026-08-12 | 39 |
| 2026-08-11 | 36 |
| 2026-08-10 | 93 |
| 2026-08-09 | 119 |
| 2026-08-08 | 28 |
| 2026-08-07 | 11 |
| 2026-08-06 | 44 |
| 2026-08-05 | 39 |
| 2026-08-04 | 30 |
| 2026-08-03 | 7 |
| 2026-08-02 | 45 |
| 2026-08-01 | 7 |
| 2026-07-31 | 8 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Guinea's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Dinguiraye Prefecture | 65 | 48 | 11.7% |
| 2 | Siguiri Prefecture | 65 | 58 | 11.7% |
| 3 | Mali Prefecture | 44 | 23 | 7.9% |
| 4 | Kankan | 42 | 8 | 7.5% |
| 5 | Gaoual Prefecture | 37 | 23 | 6.6% |
| 6 | Mandiana Prefecture | 31 | 28 | 5.6% |
| 7 | Boké | 30 | 23 | 5.4% |
| 8 | Koundara Prefecture | 21 | 6 | 3.8% |
| 9 | Dabola Prefecture | 20 | 12 | 3.6% |
| 10 | Kouroussa Prefecture | 19 | 12 | 3.4% |
| 11 | Kissidougou Prefecture | 19 | 14 | 3.4% |
| 12 | Télimélé Prefecture | 18 | 15 | 3.2% |
| 13 | Beyla Prefecture | 16 | 11 | 2.9% |
| 14 | Faranah | 13 | 2 | 2.3% |
| 15 | Koubia Prefecture | 12 | 4 | 2.2% |
| 16 | Unassigned | 11 | 3 | 2.0% |
| 17 | Boffa Prefecture | 9 | 6 | 1.6% |
| 18 | Dalaba Prefecture | 9 | 5 | 1.6% |
| 19 | Tougué Prefecture | 8 | 5 | 1.4% |
| 20 | Kérouané Prefecture | 7 | 3 | 1.3% |
| 21 | Mamou Prefecture | 7 | 6 | 1.3% |
| 22 | Labé Prefecture | 7 | 5 | 1.3% |
| 23 | Dubréka Prefecture | 5 | 2 | 0.9% |
| 24 | Pita Prefecture | 5 | 4 | 0.9% |
| 25 | Lélouma Prefecture | 5 | 3 | 0.9% |
| 26 | Fria Prefecture | 5 | 5 | 0.9% |
| 27 | Forécariah Prefecture | 4 | 1 | 0.7% |
| 28 | Kindia | 4 | 3 | 0.7% |
| 29 | Nzérékoré Prefecture | 4 | 3 | 0.7% |
| 30 | Wassoulou | 3 | 3 | 0.5% |
| 31 | Macenta Prefecture | 3 | 3 | 0.5% |
| 32 | Kayes | 2 | 1 | 0.4% |
| 33 | Kédougou | 2 | 0 | 0.4% |
| 34 | Denguélé | 2 | 1 | 0.4% |
| 35 | Yomou Prefecture | 1 | 1 | 0.2% |
| 36 | Koulikoro | 1 | 1 | 0.2% |
| 37 | Lola Prefecture | 1 | 1 | 0.2% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Guinea's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map