Lightning strikes in Finland
The detection network has located 7,634 lightning strikes in Finland since the archive began, including 480 in the last 7 days. That is 0.08% of all detected strikes worldwide, ranking Finland #31 of 143 countries with recorded lightning. Finland is counted under Europe in the continent totals.
Daily strikes, last 11 days
| Day (UTC) | Detected strikes |
|---|---|
| 2026-08-12 | 211 |
| 2026-08-11 | 251 |
| 2026-08-10 | 1 |
| 2026-08-09 | 17 |
| 2026-08-06 | 110 |
| 2026-08-04 | 75 |
| 2026-08-03 | 570 |
| 2026-08-02 | 575 |
| 2026-08-01 | 1,676 |
| 2026-07-31 | 2,701 |
| 2026-07-30 | 1,447 |
Strikes by state or province
Regions follow Natural Earth admin-1 boundaries. "Unassigned" counts strikes inside Finland's territory but outside every region polygon, mostly coastal water and lakes.
| # | State / province | Strikes | Last 7 days | Share |
|---|---|---|---|---|
| 1 | Northern Ostrobothnia | 2,691 | 89 | 35.3% |
| 2 | Unassigned | 1,243 | 34 | 16.3% |
| 3 | Lapland | 1,162 | 18 | 15.2% |
| 4 | Central Finland | 473 | 92 | 6.2% |
| 5 | Kainuu | 295 | 17 | 3.9% |
| 6 | Central Ostrobothnia | 281 | 0 | 3.7% |
| 7 | Uusimaa | 215 | 40 | 2.8% |
| 8 | Kymenlaakso | 209 | 14 | 2.7% |
| 9 | Northern Savonia | 186 | 5 | 2.4% |
| 10 | Southern Savonia | 176 | 18 | 2.3% |
| 11 | Ostrobothnia | 158 | 0 | 2.1% |
| 12 | North Karelia | 154 | 57 | 2.0% |
| 13 | South Karelia | 107 | 0 | 1.4% |
| 14 | Southern Ostrobothnia | 77 | 0 | 1.0% |
| 15 | Pirkanmaa | 68 | 10 | 0.9% |
| 16 | Satakunta | 47 | 47 | 0.6% |
| 17 | Päijänne Tavastia | 41 | 0 | 0.5% |
| 18 | Tavastia Proper | 34 | 33 | 0.4% |
| 19 | Karelia | 10 | 3 | 0.1% |
| 20 | Finland Proper | 6 | 3 | 0.1% |
| 21 | Norrbotten | 1 | 0 | 0.0% |
These are detected strikes, and detection coverage differs by region; the data hub explains the method and its limits. For the climatological picture, see which countries get the most lightning.
See Finland's next strike live
The live map plots every detected strike within seconds and times the thunder to your position.
Open the live map